Who wins for your profile?
| Feature | Allstate | Liberty Mutual | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,836/yr | ~$2,091/yr | ✓ Allstate |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 1.1 — below average | 2.86 — poor | ✓ Allstate |
| Credit: excellentrate change for excellent credit | -13% | -15% | ✓ Liberty Mutual |
| Credit: fair / poorrate change for fair credit | +30% | +35% | ✓ Allstate |
| Young drivers · 18–24surcharge vs 35–54 baseline | +18% | +20% | ✓ Allstate |
| Drivers 55+discount vs 35–54 baseline | -8% | -6% | ✓ Allstate |
| Homeowner discount | -10% | -6% | ✓ Allstate |
| Multi-policy discount | -8% | -5% | ✓ Allstate |
| Lapsed coverage penaltysurcharge for coverage gap | +16% | +20% | ✓ Allstate |
| How to buy | Online + agent | Online + agent | — |
| Telematics program | Drivewise | RightTrack | — |
About Allstate
Among the pricier majors, but accident forgiveness rewards loyal customers. Drivewise can offset base rates for safe drivers. In this comparison, Allstate has the advantage on avg rate, complaints, fair-credit rate. Best for: Accident forgiveness programs.
About Liberty Mutual
Highest complaint ratio among major carriers. Broad coverage options but consistently the most expensive major carrier. In this comparison, Liberty Mutual has the advantage on excellent-credit rate. Best for: New car replacement coverage.