Who wins for your profile?
| Feature | State Farm | Progressive | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,462/yr | ~$1,598/yr | ✓ State Farm |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.79 — good | 0.71 — good | ✓ Progressive |
| Credit: excellentrate change for excellent credit | -10% | -11% | ✓ Progressive |
| Credit: fair / poorrate change for fair credit | +22% | +25% | ✓ State Farm |
| Young drivers · 18–24surcharge vs 35–54 baseline | +16% | +4% | ✓ Progressive |
| Drivers 55+discount vs 35–54 baseline | -9% | -4% | ✓ State Farm |
| Homeowner discount | -8% | -3% | ✓ State Farm |
| Multi-policy discount | -12% | -4% | ✓ State Farm |
| Lapsed coverage penaltysurcharge for coverage gap | +18% | +5% | ✓ Progressive |
| How to buy | Agent only | Online + agent | — |
| Telematics program | Drive Safe & Save | Snapshot | — |
About State Farm
Largest US auto insurer. 19,000+ agents nationwide. Best bundling discount among the majors. In this comparison, State Farm has the advantage on avg rate, fair-credit rate, 55+ rate. Best for: Local agent service & multi-policy bundling.
About Progressive
Accepts the widest driver profile range. Minimal age sensitivity makes it the top pick for under-25 drivers. In this comparison, Progressive has the advantage on complaints, excellent-credit rate, young driver rate. Best for: High-risk drivers, SR-22, and young drivers.