Who wins for your profile?
| Feature | GEICO | Allstate | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,360/yr | ~$1,836/yr | ✓ GEICO |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.69 — excellent | 1.1 — below average | ✓ GEICO |
| Credit: excellentrate change for excellent credit | -14% | -13% | ✓ GEICO |
| Credit: fair / poorrate change for fair credit | +28% | +30% | ✓ GEICO |
| Young drivers · 18–24surcharge vs 35–54 baseline | +24% | +18% | ✓ Allstate |
| Drivers 55+discount vs 35–54 baseline | -8% | -8% | — |
| Homeowner discount | -5% | -10% | ✓ Allstate |
| Multi-policy discount | -5% | -8% | ✓ Allstate |
| Lapsed coverage penaltysurcharge for coverage gap | +15% | +16% | ✓ GEICO |
| How to buy | Online / phone only | Online + agent | — |
| Telematics program | DriveEasy | Drivewise | — |
About GEICO
No local agents — all managed online or by phone. The best base rate among major national carriers. In this comparison, GEICO has the advantage on avg rate, complaints, excellent-credit rate. Best for: Online shoppers & good-credit drivers.
About Allstate
Among the pricier majors, but accident forgiveness rewards loyal customers. Drivewise can offset base rates for safe drivers. In this comparison, Allstate has the advantage on young driver rate, homeowner discount, multi-policy discount. Best for: Accident forgiveness programs.