Who wins for your profile?
| Feature | GEICO | USAA | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,360/yr | ~$1,394/yr | ✓ GEICO |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.69 — excellent | 1.18 — below average | ✓ GEICO |
| Credit: excellentrate change for excellent credit | -14% | -10% | ✓ GEICO |
| Credit: fair / poorrate change for fair credit | +28% | +20% | ✓ USAA |
| Young drivers · 18–24surcharge vs 35–54 baseline | +24% | +14% | ✓ USAA |
| Drivers 55+discount vs 35–54 baseline | -8% | -8% | — |
| Homeowner discount | -5% | -6% | ✓ USAA |
| Multi-policy discount | -5% | -10% | ✓ USAA |
| Lapsed coverage penaltysurcharge for coverage gap | +15% | +18% | ✓ GEICO |
| How to buy | Online / phone only | Online / phone only | — |
| Telematics program | DriveEasy | SafePilot | — |
About GEICO
No local agents — all managed online or by phone. The best base rate among major national carriers. In this comparison, GEICO has the advantage on avg rate, complaints, excellent-credit rate. Best for: Online shoppers & good-credit drivers.
About USAA
Available only to military-affiliated households. Lowest rates among major carriers for eligible drivers. In this comparison, USAA has the advantage on fair-credit rate, young driver rate, homeowner discount. Best for: Military members, veterans, and immediate family.