Who wins for your profile?
| Feature | State Farm | Allstate | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,462/yr | ~$1,836/yr | ✓ State Farm |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.79 — good | 1.1 — below average | ✓ State Farm |
| Credit: excellentrate change for excellent credit | -10% | -13% | ✓ Allstate |
| Credit: fair / poorrate change for fair credit | +22% | +30% | ✓ State Farm |
| Young drivers · 18–24surcharge vs 35–54 baseline | +16% | +18% | ✓ State Farm |
| Drivers 55+discount vs 35–54 baseline | -9% | -8% | ✓ State Farm |
| Homeowner discount | -8% | -10% | ✓ Allstate |
| Multi-policy discount | -12% | -8% | ✓ State Farm |
| Lapsed coverage penaltysurcharge for coverage gap | +18% | +16% | ✓ Allstate |
| How to buy | Agent only | Online + agent | — |
| Telematics program | Drive Safe & Save | Drivewise | — |
About State Farm
Largest US auto insurer. 19,000+ agents nationwide. Best bundling discount among the majors. In this comparison, State Farm has the advantage on avg rate, complaints, fair-credit rate. Best for: Local agent service & multi-policy bundling.
About Allstate
Among the pricier majors, but accident forgiveness rewards loyal customers. Drivewise can offset base rates for safe drivers. In this comparison, Allstate has the advantage on excellent-credit rate, homeowner discount, lapsed-coverage penalty. Best for: Accident forgiveness programs.