Who wins for your profile?
| Feature | Allstate | Nationwide | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,836/yr | ~$1,683/yr | ✓ Nationwide |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 1.1 — below average | 0.63 — excellent | ✓ Nationwide |
| Credit: excellentrate change for excellent credit | -13% | -14% | ✓ Nationwide |
| Credit: fair / poorrate change for fair credit | +30% | +28% | ✓ Nationwide |
| Young drivers · 18–24surcharge vs 35–54 baseline | +18% | +15% | ✓ Nationwide |
| Drivers 55+discount vs 35–54 baseline | -8% | -8% | — |
| Homeowner discount | -10% | -8% | ✓ Allstate |
| Multi-policy discount | -8% | -6% | ✓ Allstate |
| Lapsed coverage penaltysurcharge for coverage gap | +16% | +15% | ✓ Nationwide |
| How to buy | Online + agent | Online + agent | — |
| Telematics program | Drivewise | SmartRide | — |
About Allstate
Among the pricier majors, but accident forgiveness rewards loyal customers. Drivewise can offset base rates for safe drivers. In this comparison, Allstate has the advantage on homeowner discount, multi-policy discount. Best for: Accident forgiveness programs.
About Nationwide
Best-in-class complaint ratio. Vanishing deductible rewards drivers who stay claim-free year over year. In this comparison, Nationwide has the advantage on avg rate, complaints, excellent-credit rate. Best for: Vanishing deductible & claim-free drivers.