Who wins for your profile?
| Feature | Allstate | Safeco | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,836/yr | ~$1,802/yr | ✓ Safeco |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 1.1 — below average | 0.82 — good | ✓ Safeco |
| Credit: excellentrate change for excellent credit | -13% | -11% | ✓ Allstate |
| Credit: fair / poorrate change for fair credit | +30% | +26% | ✓ Safeco |
| Young drivers · 18–24surcharge vs 35–54 baseline | +18% | +18% | — |
| Drivers 55+discount vs 35–54 baseline | -8% | -7% | ✓ Allstate |
| Homeowner discount | -10% | -8% | ✓ Allstate |
| Multi-policy discount | -8% | -5% | ✓ Allstate |
| Lapsed coverage penaltysurcharge for coverage gap | +16% | +16% | — |
| How to buy | Online + agent | Agent only | — |
| Telematics program | Drivewise | RightTrack | — |
About Allstate
Among the pricier majors, but accident forgiveness rewards loyal customers. Drivewise can offset base rates for safe drivers. In this comparison, Allstate has the advantage on excellent-credit rate, 55+ rate, homeowner discount. Best for: Accident forgiveness programs.
About Safeco
Liberty Mutual subsidiary sold through independent agents. Competitive in Western markets, solid complaint record. In this comparison, Safeco has the advantage on avg rate, complaints, fair-credit rate. Best for: Independent agent shoppers.