Who wins for your profile?
| Feature | Allstate | Travelers | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,836/yr | ~$1,649/yr | ✓ Travelers |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 1.1 — below average | 0.72 — good | ✓ Travelers |
| Credit: excellentrate change for excellent credit | -13% | -10% | ✓ Allstate |
| Credit: fair / poorrate change for fair credit | +30% | +26% | ✓ Travelers |
| Young drivers · 18–24surcharge vs 35–54 baseline | +18% | +16% | ✓ Travelers |
| Drivers 55+discount vs 35–54 baseline | -8% | -8% | — |
| Homeowner discount | -10% | -10% | — |
| Multi-policy discount | -8% | -6% | ✓ Allstate |
| Lapsed coverage penaltysurcharge for coverage gap | +16% | +16% | — |
| How to buy | Online + agent | Online + agent | — |
| Telematics program | Drivewise | IntelliDrive® | — |
About Allstate
Among the pricier majors, but accident forgiveness rewards loyal customers. Drivewise can offset base rates for safe drivers. In this comparison, Allstate has the advantage on excellent-credit rate, multi-policy discount. Best for: Accident forgiveness programs.
About Travelers
Strong complaint record and broad availability. Best advantage comes from home+auto bundling. In this comparison, Travelers has the advantage on avg rate, complaints, fair-credit rate. Best for: Homeowners who bundle home and auto.