Who wins for your profile?
| Feature | Farmers | Liberty Mutual | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,768/yr | ~$2,091/yr | ✓ Farmers |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.86 — good | 2.86 — poor | ✓ Farmers |
| Credit: excellentrate change for excellent credit | -10% | -15% | ✓ Liberty Mutual |
| Credit: fair / poorrate change for fair credit | +24% | +35% | ✓ Farmers |
| Young drivers · 18–24surcharge vs 35–54 baseline | +17% | +20% | ✓ Farmers |
| Drivers 55+discount vs 35–54 baseline | -7% | -6% | ✓ Farmers |
| Homeowner discount | -7% | -6% | ✓ Farmers |
| Multi-policy discount | -6% | -5% | ✓ Farmers |
| Lapsed coverage penaltysurcharge for coverage gap | +14% | +20% | ✓ Farmers |
| How to buy | Agent only | Online + agent | — |
| Telematics program | Signal | RightTrack | — |
About Farmers
Strong agent network in the West and Southwest. Above-average pricing, but solid claims satisfaction. In this comparison, Farmers has the advantage on avg rate, complaints, fair-credit rate. Best for: Full-service agent experience.
About Liberty Mutual
Highest complaint ratio among major carriers. Broad coverage options but consistently the most expensive major carrier. In this comparison, Liberty Mutual has the advantage on excellent-credit rate. Best for: New car replacement coverage.