Who wins for your profile?
| Feature | Farmers | Root Insurance | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,768/yr | ~$1,462/yr | ✓ Root Insurance |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.86 — good | 0.68 — excellent | ✓ Root Insurance |
| Credit: excellentrate change for excellent credit | -10% | -2% | ✓ Farmers |
| Credit: fair / poorrate change for fair credit | +24% | +8% | ✓ Root Insurance |
| Young drivers · 18–24surcharge vs 35–54 baseline | +17% | -4% | ✓ Root Insurance |
| Drivers 55+discount vs 35–54 baseline | -7% | +3% | ✓ Farmers |
| Homeowner discount | -7% | No change | ✓ Farmers |
| Multi-policy discount | -6% | -2% | ✓ Farmers |
| Lapsed coverage penaltysurcharge for coverage gap | +14% | +20% | ✓ Farmers |
| How to buy | Agent only | Online / phone only | — |
| Telematics program | Signal | Root App (required) | — |
About Farmers
Strong agent network in the West and Southwest. Above-average pricing, but solid claims satisfaction. In this comparison, Farmers has the advantage on excellent-credit rate, 55+ rate, homeowner discount. Best for: Full-service agent experience.
About Root Insurance
Telematics-only carrier — your rate is based on how you drive, not your age or credit. Available in ~35 states. In this comparison, Root Insurance has the advantage on avg rate, complaints, fair-credit rate. Best for: Safe drivers penalized by traditional pricing.