Who wins for your profile?
| Feature | Farmers | Safeco | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,768/yr | ~$1,802/yr | ✓ Farmers |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.86 — good | 0.82 — good | ✓ Safeco |
| Credit: excellentrate change for excellent credit | -10% | -11% | ✓ Safeco |
| Credit: fair / poorrate change for fair credit | +24% | +26% | ✓ Farmers |
| Young drivers · 18–24surcharge vs 35–54 baseline | +17% | +18% | ✓ Farmers |
| Drivers 55+discount vs 35–54 baseline | -7% | -7% | — |
| Homeowner discount | -7% | -8% | ✓ Safeco |
| Multi-policy discount | -6% | -5% | ✓ Farmers |
| Lapsed coverage penaltysurcharge for coverage gap | +14% | +16% | ✓ Farmers |
| How to buy | Agent only | Agent only | — |
| Telematics program | Signal | RightTrack | — |
About Farmers
Strong agent network in the West and Southwest. Above-average pricing, but solid claims satisfaction. In this comparison, Farmers has the advantage on avg rate, fair-credit rate, young driver rate. Best for: Full-service agent experience.
About Safeco
Liberty Mutual subsidiary sold through independent agents. Competitive in Western markets, solid complaint record. In this comparison, Safeco has the advantage on complaints, excellent-credit rate, homeowner discount. Best for: Independent agent shoppers.