Who wins for your profile?
| Feature | GEICO | Farmers | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,360/yr | ~$1,768/yr | ✓ GEICO |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.69 — excellent | 0.86 — good | ✓ GEICO |
| Credit: excellentrate change for excellent credit | -14% | -10% | ✓ GEICO |
| Credit: fair / poorrate change for fair credit | +28% | +24% | ✓ Farmers |
| Young drivers · 18–24surcharge vs 35–54 baseline | +24% | +17% | ✓ Farmers |
| Drivers 55+discount vs 35–54 baseline | -8% | -7% | ✓ GEICO |
| Homeowner discount | -5% | -7% | ✓ Farmers |
| Multi-policy discount | -5% | -6% | ✓ Farmers |
| Lapsed coverage penaltysurcharge for coverage gap | +15% | +14% | ✓ Farmers |
| How to buy | Online / phone only | Agent only | — |
| Telematics program | DriveEasy | Signal | — |
About GEICO
No local agents — all managed online or by phone. The best base rate among major national carriers. In this comparison, GEICO has the advantage on avg rate, complaints, excellent-credit rate. Best for: Online shoppers & good-credit drivers.
About Farmers
Strong agent network in the West and Southwest. Above-average pricing, but solid claims satisfaction. In this comparison, Farmers has the advantage on fair-credit rate, young driver rate, homeowner discount. Best for: Full-service agent experience.