Who wins for your profile?
| Feature | GEICO | Liberty Mutual | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,360/yr | ~$2,091/yr | ✓ GEICO |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.69 — excellent | 2.86 — poor | ✓ GEICO |
| Credit: excellentrate change for excellent credit | -14% | -15% | ✓ Liberty Mutual |
| Credit: fair / poorrate change for fair credit | +28% | +35% | ✓ GEICO |
| Young drivers · 18–24surcharge vs 35–54 baseline | +24% | +20% | ✓ Liberty Mutual |
| Drivers 55+discount vs 35–54 baseline | -8% | -6% | ✓ GEICO |
| Homeowner discount | -5% | -6% | ✓ Liberty Mutual |
| Multi-policy discount | -5% | -5% | — |
| Lapsed coverage penaltysurcharge for coverage gap | +15% | +20% | ✓ GEICO |
| How to buy | Online / phone only | Online + agent | — |
| Telematics program | DriveEasy | RightTrack | — |
About GEICO
No local agents — all managed online or by phone. The best base rate among major national carriers. In this comparison, GEICO has the advantage on avg rate, complaints, fair-credit rate. Best for: Online shoppers & good-credit drivers.
About Liberty Mutual
Highest complaint ratio among major carriers. Broad coverage options but consistently the most expensive major carrier. In this comparison, Liberty Mutual has the advantage on excellent-credit rate, young driver rate, homeowner discount. Best for: New car replacement coverage.