Who wins for your profile?
| Feature | GEICO | Nationwide | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,360/yr | ~$1,683/yr | ✓ GEICO |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.69 — excellent | 0.63 — excellent | ✓ Nationwide |
| Credit: excellentrate change for excellent credit | -14% | -14% | — |
| Credit: fair / poorrate change for fair credit | +28% | +28% | — |
| Young drivers · 18–24surcharge vs 35–54 baseline | +24% | +15% | ✓ Nationwide |
| Drivers 55+discount vs 35–54 baseline | -8% | -8% | — |
| Homeowner discount | -5% | -8% | ✓ Nationwide |
| Multi-policy discount | -5% | -6% | ✓ Nationwide |
| Lapsed coverage penaltysurcharge for coverage gap | +15% | +15% | — |
| How to buy | Online / phone only | Online + agent | — |
| Telematics program | DriveEasy | SmartRide | — |
About GEICO
No local agents — all managed online or by phone. The best base rate among major national carriers. In this comparison, GEICO has the advantage on avg rate. Best for: Online shoppers & good-credit drivers.
About Nationwide
Best-in-class complaint ratio. Vanishing deductible rewards drivers who stay claim-free year over year. In this comparison, Nationwide has the advantage on complaints, young driver rate, homeowner discount. Best for: Vanishing deductible & claim-free drivers.