Who wins for your profile?
| Feature | Liberty Mutual | Safeco | Winner |
|---|---|---|---|
| Avg annual rate | ~$2,091/yr | ~$1,802/yr | ✓ Safeco |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 2.86 — poor | 0.82 — good | ✓ Safeco |
| Credit: excellentrate change for excellent credit | -15% | -11% | ✓ Liberty Mutual |
| Credit: fair / poorrate change for fair credit | +35% | +26% | ✓ Safeco |
| Young drivers · 18–24surcharge vs 35–54 baseline | +20% | +18% | ✓ Safeco |
| Drivers 55+discount vs 35–54 baseline | -6% | -7% | ✓ Safeco |
| Homeowner discount | -6% | -8% | ✓ Safeco |
| Multi-policy discount | -5% | -5% | — |
| Lapsed coverage penaltysurcharge for coverage gap | +20% | +16% | ✓ Safeco |
| How to buy | Online + agent | Agent only | — |
| Telematics program | RightTrack | RightTrack | — |
About Liberty Mutual
Highest complaint ratio among major carriers. Broad coverage options but consistently the most expensive major carrier. In this comparison, Liberty Mutual has the advantage on excellent-credit rate. Best for: New car replacement coverage.
About Safeco
Liberty Mutual subsidiary sold through independent agents. Competitive in Western markets, solid complaint record. In this comparison, Safeco has the advantage on avg rate, complaints, fair-credit rate. Best for: Independent agent shoppers.