Who wins for your profile?
| Feature | Liberty Mutual | The Hartford | Winner |
|---|---|---|---|
| Avg annual rate | ~$2,091/yr | ~$1,632/yr | ✓ The Hartford |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 2.86 — poor | 0.78 — good | ✓ The Hartford |
| Credit: excellentrate change for excellent credit | -15% | -10% | ✓ Liberty Mutual |
| Credit: fair / poorrate change for fair credit | +35% | +22% | ✓ The Hartford |
| Young drivers · 18–24surcharge vs 35–54 baseline | +20% | +22% | ✓ Liberty Mutual |
| Drivers 55+discount vs 35–54 baseline | -6% | -18% | ✓ The Hartford |
| Homeowner discount | -6% | -7% | ✓ The Hartford |
| Multi-policy discount | -5% | -5% | — |
| Lapsed coverage penaltysurcharge for coverage gap | +20% | +15% | ✓ The Hartford |
| How to buy | Online + agent | Online + agent | — |
| Telematics program | RightTrack | TrueLane | — |
About Liberty Mutual
Highest complaint ratio among major carriers. Broad coverage options but consistently the most expensive major carrier. In this comparison, Liberty Mutual has the advantage on excellent-credit rate, young driver rate. Best for: New car replacement coverage.
About The Hartford
Exclusive AARP partnership delivers meaningful 50+ discounts. One of the largest senior rate advantages of any carrier. In this comparison, The Hartford has the advantage on avg rate, complaints, fair-credit rate. Best for: Drivers 50+ and AARP members.