Who wins for your profile?
| Feature | Nationwide | Root Insurance | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,683/yr | ~$1,462/yr | ✓ Root Insurance |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.63 — excellent | 0.68 — excellent | ✓ Nationwide |
| Credit: excellentrate change for excellent credit | -14% | -2% | ✓ Nationwide |
| Credit: fair / poorrate change for fair credit | +28% | +8% | ✓ Root Insurance |
| Young drivers · 18–24surcharge vs 35–54 baseline | +15% | -4% | ✓ Root Insurance |
| Drivers 55+discount vs 35–54 baseline | -8% | +3% | ✓ Nationwide |
| Homeowner discount | -8% | No change | ✓ Nationwide |
| Multi-policy discount | -6% | -2% | ✓ Nationwide |
| Lapsed coverage penaltysurcharge for coverage gap | +15% | +20% | ✓ Nationwide |
| How to buy | Online + agent | Online / phone only | — |
| Telematics program | SmartRide | Root App (required) | — |
About Nationwide
Best-in-class complaint ratio. Vanishing deductible rewards drivers who stay claim-free year over year. In this comparison, Nationwide has the advantage on complaints, excellent-credit rate, 55+ rate. Best for: Vanishing deductible & claim-free drivers.
About Root Insurance
Telematics-only carrier — your rate is based on how you drive, not your age or credit. Available in ~35 states. In this comparison, Root Insurance has the advantage on avg rate, fair-credit rate, young driver rate. Best for: Safe drivers penalized by traditional pricing.