Who wins for your profile?
| Feature | Nationwide | Safeco | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,683/yr | ~$1,802/yr | ✓ Nationwide |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.63 — excellent | 0.82 — good | ✓ Nationwide |
| Credit: excellentrate change for excellent credit | -14% | -11% | ✓ Nationwide |
| Credit: fair / poorrate change for fair credit | +28% | +26% | ✓ Safeco |
| Young drivers · 18–24surcharge vs 35–54 baseline | +15% | +18% | ✓ Nationwide |
| Drivers 55+discount vs 35–54 baseline | -8% | -7% | ✓ Nationwide |
| Homeowner discount | -8% | -8% | — |
| Multi-policy discount | -6% | -5% | ✓ Nationwide |
| Lapsed coverage penaltysurcharge for coverage gap | +15% | +16% | ✓ Nationwide |
| How to buy | Online + agent | Agent only | — |
| Telematics program | SmartRide | RightTrack | — |
About Nationwide
Best-in-class complaint ratio. Vanishing deductible rewards drivers who stay claim-free year over year. In this comparison, Nationwide has the advantage on avg rate, complaints, excellent-credit rate. Best for: Vanishing deductible & claim-free drivers.
About Safeco
Liberty Mutual subsidiary sold through independent agents. Competitive in Western markets, solid complaint record. In this comparison, Safeco has the advantage on fair-credit rate. Best for: Independent agent shoppers.