Who wins for your profile?
| Feature | Nationwide | The Hartford | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,683/yr | ~$1,632/yr | ✓ The Hartford |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.63 — excellent | 0.78 — good | ✓ Nationwide |
| Credit: excellentrate change for excellent credit | -14% | -10% | ✓ Nationwide |
| Credit: fair / poorrate change for fair credit | +28% | +22% | ✓ The Hartford |
| Young drivers · 18–24surcharge vs 35–54 baseline | +15% | +22% | ✓ Nationwide |
| Drivers 55+discount vs 35–54 baseline | -8% | -18% | ✓ The Hartford |
| Homeowner discount | -8% | -7% | ✓ Nationwide |
| Multi-policy discount | -6% | -5% | ✓ Nationwide |
| Lapsed coverage penaltysurcharge for coverage gap | +15% | +15% | — |
| How to buy | Online + agent | Online + agent | — |
| Telematics program | SmartRide | TrueLane | — |
About Nationwide
Best-in-class complaint ratio. Vanishing deductible rewards drivers who stay claim-free year over year. In this comparison, Nationwide has the advantage on complaints, excellent-credit rate, young driver rate. Best for: Vanishing deductible & claim-free drivers.
About The Hartford
Exclusive AARP partnership delivers meaningful 50+ discounts. One of the largest senior rate advantages of any carrier. In this comparison, The Hartford has the advantage on avg rate, fair-credit rate, 55+ rate. Best for: Drivers 50+ and AARP members.