Who wins for your profile?
| Feature | Nationwide | USAA | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,683/yr | ~$1,394/yr | ✓ USAA |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.63 — excellent | 1.18 — below average | ✓ Nationwide |
| Credit: excellentrate change for excellent credit | -14% | -10% | ✓ Nationwide |
| Credit: fair / poorrate change for fair credit | +28% | +20% | ✓ USAA |
| Young drivers · 18–24surcharge vs 35–54 baseline | +15% | +14% | ✓ USAA |
| Drivers 55+discount vs 35–54 baseline | -8% | -8% | — |
| Homeowner discount | -8% | -6% | ✓ Nationwide |
| Multi-policy discount | -6% | -10% | ✓ USAA |
| Lapsed coverage penaltysurcharge for coverage gap | +15% | +18% | ✓ Nationwide |
| How to buy | Online + agent | Online / phone only | — |
| Telematics program | SmartRide | SafePilot | — |
About Nationwide
Best-in-class complaint ratio. Vanishing deductible rewards drivers who stay claim-free year over year. In this comparison, Nationwide has the advantage on complaints, excellent-credit rate, homeowner discount. Best for: Vanishing deductible & claim-free drivers.
About USAA
Available only to military-affiliated households. Lowest rates among major carriers for eligible drivers. In this comparison, USAA has the advantage on avg rate, fair-credit rate, young driver rate. Best for: Military members, veterans, and immediate family.