Who wins for your profile?
| Feature | Progressive | Liberty Mutual | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,598/yr | ~$2,091/yr | ✓ Progressive |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.71 — good | 2.86 — poor | ✓ Progressive |
| Credit: excellentrate change for excellent credit | -11% | -15% | ✓ Liberty Mutual |
| Credit: fair / poorrate change for fair credit | +25% | +35% | ✓ Progressive |
| Young drivers · 18–24surcharge vs 35–54 baseline | +4% | +20% | ✓ Progressive |
| Drivers 55+discount vs 35–54 baseline | -4% | -6% | ✓ Liberty Mutual |
| Homeowner discount | -3% | -6% | ✓ Liberty Mutual |
| Multi-policy discount | -4% | -5% | ✓ Liberty Mutual |
| Lapsed coverage penaltysurcharge for coverage gap | +5% | +20% | ✓ Progressive |
| How to buy | Online + agent | Online + agent | — |
| Telematics program | Snapshot | RightTrack | — |
About Progressive
Accepts the widest driver profile range. Minimal age sensitivity makes it the top pick for under-25 drivers. In this comparison, Progressive has the advantage on avg rate, complaints, fair-credit rate. Best for: High-risk drivers, SR-22, and young drivers.
About Liberty Mutual
Highest complaint ratio among major carriers. Broad coverage options but consistently the most expensive major carrier. In this comparison, Liberty Mutual has the advantage on excellent-credit rate, 55+ rate, homeowner discount. Best for: New car replacement coverage.