Who wins for your profile?
| Feature | Progressive | Nationwide | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,598/yr | ~$1,683/yr | ✓ Progressive |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.71 — good | 0.63 — excellent | ✓ Nationwide |
| Credit: excellentrate change for excellent credit | -11% | -14% | ✓ Nationwide |
| Credit: fair / poorrate change for fair credit | +25% | +28% | ✓ Progressive |
| Young drivers · 18–24surcharge vs 35–54 baseline | +4% | +15% | ✓ Progressive |
| Drivers 55+discount vs 35–54 baseline | -4% | -8% | ✓ Nationwide |
| Homeowner discount | -3% | -8% | ✓ Nationwide |
| Multi-policy discount | -4% | -6% | ✓ Nationwide |
| Lapsed coverage penaltysurcharge for coverage gap | +5% | +15% | ✓ Progressive |
| How to buy | Online + agent | Online + agent | — |
| Telematics program | Snapshot | SmartRide | — |
About Progressive
Accepts the widest driver profile range. Minimal age sensitivity makes it the top pick for under-25 drivers. In this comparison, Progressive has the advantage on avg rate, fair-credit rate, young driver rate. Best for: High-risk drivers, SR-22, and young drivers.
About Nationwide
Best-in-class complaint ratio. Vanishing deductible rewards drivers who stay claim-free year over year. In this comparison, Nationwide has the advantage on complaints, excellent-credit rate, 55+ rate. Best for: Vanishing deductible & claim-free drivers.