Who wins for your profile?
| Feature | Progressive | Safeco | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,598/yr | ~$1,802/yr | ✓ Progressive |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.71 — good | 0.82 — good | ✓ Progressive |
| Credit: excellentrate change for excellent credit | -11% | -11% | — |
| Credit: fair / poorrate change for fair credit | +25% | +26% | ✓ Progressive |
| Young drivers · 18–24surcharge vs 35–54 baseline | +4% | +18% | ✓ Progressive |
| Drivers 55+discount vs 35–54 baseline | -4% | -7% | ✓ Safeco |
| Homeowner discount | -3% | -8% | ✓ Safeco |
| Multi-policy discount | -4% | -5% | ✓ Safeco |
| Lapsed coverage penaltysurcharge for coverage gap | +5% | +16% | ✓ Progressive |
| How to buy | Online + agent | Agent only | — |
| Telematics program | Snapshot | RightTrack | — |
About Progressive
Accepts the widest driver profile range. Minimal age sensitivity makes it the top pick for under-25 drivers. In this comparison, Progressive has the advantage on avg rate, complaints, fair-credit rate. Best for: High-risk drivers, SR-22, and young drivers.
About Safeco
Liberty Mutual subsidiary sold through independent agents. Competitive in Western markets, solid complaint record. In this comparison, Safeco has the advantage on 55+ rate, homeowner discount, multi-policy discount. Best for: Independent agent shoppers.