Who wins for your profile?
| Feature | Progressive | The Hartford | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,598/yr | ~$1,632/yr | ✓ Progressive |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.71 — good | 0.78 — good | ✓ Progressive |
| Credit: excellentrate change for excellent credit | -11% | -10% | ✓ Progressive |
| Credit: fair / poorrate change for fair credit | +25% | +22% | ✓ The Hartford |
| Young drivers · 18–24surcharge vs 35–54 baseline | +4% | +22% | ✓ Progressive |
| Drivers 55+discount vs 35–54 baseline | -4% | -18% | ✓ The Hartford |
| Homeowner discount | -3% | -7% | ✓ The Hartford |
| Multi-policy discount | -4% | -5% | ✓ The Hartford |
| Lapsed coverage penaltysurcharge for coverage gap | +5% | +15% | ✓ Progressive |
| How to buy | Online + agent | Online + agent | — |
| Telematics program | Snapshot | TrueLane | — |
About Progressive
Accepts the widest driver profile range. Minimal age sensitivity makes it the top pick for under-25 drivers. In this comparison, Progressive has the advantage on avg rate, complaints, excellent-credit rate. Best for: High-risk drivers, SR-22, and young drivers.
About The Hartford
Exclusive AARP partnership delivers meaningful 50+ discounts. One of the largest senior rate advantages of any carrier. In this comparison, The Hartford has the advantage on fair-credit rate, 55+ rate, homeowner discount. Best for: Drivers 50+ and AARP members.