Who wins for your profile?
| Feature | Progressive | USAA | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,598/yr | ~$1,394/yr | ✓ USAA |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.71 — good | 1.18 — below average | ✓ Progressive |
| Credit: excellentrate change for excellent credit | -11% | -10% | ✓ Progressive |
| Credit: fair / poorrate change for fair credit | +25% | +20% | ✓ USAA |
| Young drivers · 18–24surcharge vs 35–54 baseline | +4% | +14% | ✓ Progressive |
| Drivers 55+discount vs 35–54 baseline | -4% | -8% | ✓ USAA |
| Homeowner discount | -3% | -6% | ✓ USAA |
| Multi-policy discount | -4% | -10% | ✓ USAA |
| Lapsed coverage penaltysurcharge for coverage gap | +5% | +18% | ✓ Progressive |
| How to buy | Online + agent | Online / phone only | — |
| Telematics program | Snapshot | SafePilot | — |
About Progressive
Accepts the widest driver profile range. Minimal age sensitivity makes it the top pick for under-25 drivers. In this comparison, Progressive has the advantage on complaints, excellent-credit rate, young driver rate. Best for: High-risk drivers, SR-22, and young drivers.
About USAA
Available only to military-affiliated households. Lowest rates among major carriers for eligible drivers. In this comparison, USAA has the advantage on avg rate, fair-credit rate, 55+ rate. Best for: Military members, veterans, and immediate family.