Who wins for your profile?
| Feature | State Farm | Farmers | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,462/yr | ~$1,768/yr | ✓ State Farm |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.79 — good | 0.86 — good | ✓ State Farm |
| Credit: excellentrate change for excellent credit | -10% | -10% | — |
| Credit: fair / poorrate change for fair credit | +22% | +24% | ✓ State Farm |
| Young drivers · 18–24surcharge vs 35–54 baseline | +16% | +17% | ✓ State Farm |
| Drivers 55+discount vs 35–54 baseline | -9% | -7% | ✓ State Farm |
| Homeowner discount | -8% | -7% | ✓ State Farm |
| Multi-policy discount | -12% | -6% | ✓ State Farm |
| Lapsed coverage penaltysurcharge for coverage gap | +18% | +14% | ✓ Farmers |
| How to buy | Agent only | Agent only | — |
| Telematics program | Drive Safe & Save | Signal | — |
About State Farm
Largest US auto insurer. 19,000+ agents nationwide. Best bundling discount among the majors. In this comparison, State Farm has the advantage on avg rate, complaints, fair-credit rate. Best for: Local agent service & multi-policy bundling.
About Farmers
Strong agent network in the West and Southwest. Above-average pricing, but solid claims satisfaction. In this comparison, Farmers has the advantage on lapsed-coverage penalty. Best for: Full-service agent experience.