Who wins for your profile?
| Feature | State Farm | Liberty Mutual | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,462/yr | ~$2,091/yr | ✓ State Farm |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.79 — good | 2.86 — poor | ✓ State Farm |
| Credit: excellentrate change for excellent credit | -10% | -15% | ✓ Liberty Mutual |
| Credit: fair / poorrate change for fair credit | +22% | +35% | ✓ State Farm |
| Young drivers · 18–24surcharge vs 35–54 baseline | +16% | +20% | ✓ State Farm |
| Drivers 55+discount vs 35–54 baseline | -9% | -6% | ✓ State Farm |
| Homeowner discount | -8% | -6% | ✓ State Farm |
| Multi-policy discount | -12% | -5% | ✓ State Farm |
| Lapsed coverage penaltysurcharge for coverage gap | +18% | +20% | ✓ State Farm |
| How to buy | Agent only | Online + agent | — |
| Telematics program | Drive Safe & Save | RightTrack | — |
About State Farm
Largest US auto insurer. 19,000+ agents nationwide. Best bundling discount among the majors. In this comparison, State Farm has the advantage on avg rate, complaints, fair-credit rate. Best for: Local agent service & multi-policy bundling.
About Liberty Mutual
Highest complaint ratio among major carriers. Broad coverage options but consistently the most expensive major carrier. In this comparison, Liberty Mutual has the advantage on excellent-credit rate. Best for: New car replacement coverage.