Who wins for your profile?
| Feature | State Farm | Nationwide | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,462/yr | ~$1,683/yr | ✓ State Farm |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.79 — good | 0.63 — excellent | ✓ Nationwide |
| Credit: excellentrate change for excellent credit | -10% | -14% | ✓ Nationwide |
| Credit: fair / poorrate change for fair credit | +22% | +28% | ✓ State Farm |
| Young drivers · 18–24surcharge vs 35–54 baseline | +16% | +15% | ✓ Nationwide |
| Drivers 55+discount vs 35–54 baseline | -9% | -8% | ✓ State Farm |
| Homeowner discount | -8% | -8% | — |
| Multi-policy discount | -12% | -6% | ✓ State Farm |
| Lapsed coverage penaltysurcharge for coverage gap | +18% | +15% | ✓ Nationwide |
| How to buy | Agent only | Online + agent | — |
| Telematics program | Drive Safe & Save | SmartRide | — |
About State Farm
Largest US auto insurer. 19,000+ agents nationwide. Best bundling discount among the majors. In this comparison, State Farm has the advantage on avg rate, fair-credit rate, 55+ rate. Best for: Local agent service & multi-policy bundling.
About Nationwide
Best-in-class complaint ratio. Vanishing deductible rewards drivers who stay claim-free year over year. In this comparison, Nationwide has the advantage on complaints, excellent-credit rate, young driver rate. Best for: Vanishing deductible & claim-free drivers.