Who wins for your profile?
| Feature | State Farm | Root Insurance | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,462/yr | ~$1,462/yr | — |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.79 — good | 0.68 — excellent | ✓ Root Insurance |
| Credit: excellentrate change for excellent credit | -10% | -2% | ✓ State Farm |
| Credit: fair / poorrate change for fair credit | +22% | +8% | ✓ Root Insurance |
| Young drivers · 18–24surcharge vs 35–54 baseline | +16% | -4% | ✓ Root Insurance |
| Drivers 55+discount vs 35–54 baseline | -9% | +3% | ✓ State Farm |
| Homeowner discount | -8% | No change | ✓ State Farm |
| Multi-policy discount | -12% | -2% | ✓ State Farm |
| Lapsed coverage penaltysurcharge for coverage gap | +18% | +20% | ✓ State Farm |
| How to buy | Agent only | Online / phone only | — |
| Telematics program | Drive Safe & Save | Root App (required) | — |
About State Farm
Largest US auto insurer. 19,000+ agents nationwide. Best bundling discount among the majors. In this comparison, State Farm has the advantage on excellent-credit rate, 55+ rate, homeowner discount. Best for: Local agent service & multi-policy bundling.
About Root Insurance
Telematics-only carrier — your rate is based on how you drive, not your age or credit. Available in ~35 states. In this comparison, Root Insurance has the advantage on complaints, fair-credit rate, young driver rate. Best for: Safe drivers penalized by traditional pricing.