Who wins for your profile?
| Feature | State Farm | The Hartford | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,462/yr | ~$1,632/yr | ✓ State Farm |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.79 — good | 0.78 — good | ✓ The Hartford |
| Credit: excellentrate change for excellent credit | -10% | -10% | — |
| Credit: fair / poorrate change for fair credit | +22% | +22% | — |
| Young drivers · 18–24surcharge vs 35–54 baseline | +16% | +22% | ✓ State Farm |
| Drivers 55+discount vs 35–54 baseline | -9% | -18% | ✓ The Hartford |
| Homeowner discount | -8% | -7% | ✓ State Farm |
| Multi-policy discount | -12% | -5% | ✓ State Farm |
| Lapsed coverage penaltysurcharge for coverage gap | +18% | +15% | ✓ The Hartford |
| How to buy | Agent only | Online + agent | — |
| Telematics program | Drive Safe & Save | TrueLane | — |
About State Farm
Largest US auto insurer. 19,000+ agents nationwide. Best bundling discount among the majors. In this comparison, State Farm has the advantage on avg rate, young driver rate, homeowner discount. Best for: Local agent service & multi-policy bundling.
About The Hartford
Exclusive AARP partnership delivers meaningful 50+ discounts. One of the largest senior rate advantages of any carrier. In this comparison, The Hartford has the advantage on complaints, 55+ rate, lapsed-coverage penalty. Best for: Drivers 50+ and AARP members.