Who wins for your profile?
| Feature | State Farm | Travelers | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,462/yr | ~$1,649/yr | ✓ State Farm |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.79 — good | 0.72 — good | ✓ Travelers |
| Credit: excellentrate change for excellent credit | -10% | -10% | — |
| Credit: fair / poorrate change for fair credit | +22% | +26% | ✓ State Farm |
| Young drivers · 18–24surcharge vs 35–54 baseline | +16% | +16% | — |
| Drivers 55+discount vs 35–54 baseline | -9% | -8% | ✓ State Farm |
| Homeowner discount | -8% | -10% | ✓ Travelers |
| Multi-policy discount | -12% | -6% | ✓ State Farm |
| Lapsed coverage penaltysurcharge for coverage gap | +18% | +16% | ✓ Travelers |
| How to buy | Agent only | Online + agent | — |
| Telematics program | Drive Safe & Save | IntelliDrive® | — |
About State Farm
Largest US auto insurer. 19,000+ agents nationwide. Best bundling discount among the majors. In this comparison, State Farm has the advantage on avg rate, fair-credit rate, 55+ rate. Best for: Local agent service & multi-policy bundling.
About Travelers
Strong complaint record and broad availability. Best advantage comes from home+auto bundling. In this comparison, Travelers has the advantage on complaints, homeowner discount, lapsed-coverage penalty. Best for: Homeowners who bundle home and auto.