Who wins for your profile?
| Feature | Travelers | Farmers | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,649/yr | ~$1,768/yr | ✓ Travelers |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.72 — good | 0.86 — good | ✓ Travelers |
| Credit: excellentrate change for excellent credit | -10% | -10% | — |
| Credit: fair / poorrate change for fair credit | +26% | +24% | ✓ Farmers |
| Young drivers · 18–24surcharge vs 35–54 baseline | +16% | +17% | ✓ Travelers |
| Drivers 55+discount vs 35–54 baseline | -8% | -7% | ✓ Travelers |
| Homeowner discount | -10% | -7% | ✓ Travelers |
| Multi-policy discount | -6% | -6% | — |
| Lapsed coverage penaltysurcharge for coverage gap | +16% | +14% | ✓ Farmers |
| How to buy | Online + agent | Agent only | — |
| Telematics program | IntelliDrive® | Signal | — |
About Travelers
Strong complaint record and broad availability. Best advantage comes from home+auto bundling. In this comparison, Travelers has the advantage on avg rate, complaints, young driver rate. Best for: Homeowners who bundle home and auto.
About Farmers
Strong agent network in the West and Southwest. Above-average pricing, but solid claims satisfaction. In this comparison, Farmers has the advantage on fair-credit rate, lapsed-coverage penalty. Best for: Full-service agent experience.