Who wins for your profile?
| Feature | Travelers | Root Insurance | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,649/yr | ~$1,462/yr | ✓ Root Insurance |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.72 — good | 0.68 — excellent | ✓ Root Insurance |
| Credit: excellentrate change for excellent credit | -10% | -2% | ✓ Travelers |
| Credit: fair / poorrate change for fair credit | +26% | +8% | ✓ Root Insurance |
| Young drivers · 18–24surcharge vs 35–54 baseline | +16% | -4% | ✓ Root Insurance |
| Drivers 55+discount vs 35–54 baseline | -8% | +3% | ✓ Travelers |
| Homeowner discount | -10% | No change | ✓ Travelers |
| Multi-policy discount | -6% | -2% | ✓ Travelers |
| Lapsed coverage penaltysurcharge for coverage gap | +16% | +20% | ✓ Travelers |
| How to buy | Online + agent | Online / phone only | — |
| Telematics program | IntelliDrive® | Root App (required) | — |
About Travelers
Strong complaint record and broad availability. Best advantage comes from home+auto bundling. In this comparison, Travelers has the advantage on excellent-credit rate, 55+ rate, homeowner discount. Best for: Homeowners who bundle home and auto.
About Root Insurance
Telematics-only carrier — your rate is based on how you drive, not your age or credit. Available in ~35 states. In this comparison, Root Insurance has the advantage on avg rate, complaints, fair-credit rate. Best for: Safe drivers penalized by traditional pricing.