Who wins for your profile?
| Feature | USAA | Liberty Mutual | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,394/yr | ~$2,091/yr | ✓ USAA |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 1.18 — below average | 2.86 — poor | ✓ USAA |
| Credit: excellentrate change for excellent credit | -10% | -15% | ✓ Liberty Mutual |
| Credit: fair / poorrate change for fair credit | +20% | +35% | ✓ USAA |
| Young drivers · 18–24surcharge vs 35–54 baseline | +14% | +20% | ✓ USAA |
| Drivers 55+discount vs 35–54 baseline | -8% | -6% | ✓ USAA |
| Homeowner discount | -6% | -6% | — |
| Multi-policy discount | -10% | -5% | ✓ USAA |
| Lapsed coverage penaltysurcharge for coverage gap | +18% | +20% | ✓ USAA |
| How to buy | Online / phone only | Online + agent | — |
| Telematics program | SafePilot | RightTrack | — |
About USAA
Available only to military-affiliated households. Lowest rates among major carriers for eligible drivers. In this comparison, USAA has the advantage on avg rate, complaints, fair-credit rate. Best for: Military members, veterans, and immediate family.
About Liberty Mutual
Highest complaint ratio among major carriers. Broad coverage options but consistently the most expensive major carrier. In this comparison, Liberty Mutual has the advantage on excellent-credit rate. Best for: New car replacement coverage.