Who wins for your profile?
| Feature | USAA | Root Insurance | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,394/yr | ~$1,462/yr | ✓ USAA |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 1.18 — below average | 0.68 — excellent | ✓ Root Insurance |
| Credit: excellentrate change for excellent credit | -10% | -2% | ✓ USAA |
| Credit: fair / poorrate change for fair credit | +20% | +8% | ✓ Root Insurance |
| Young drivers · 18–24surcharge vs 35–54 baseline | +14% | -4% | ✓ Root Insurance |
| Drivers 55+discount vs 35–54 baseline | -8% | +3% | ✓ USAA |
| Homeowner discount | -6% | No change | ✓ USAA |
| Multi-policy discount | -10% | -2% | ✓ USAA |
| Lapsed coverage penaltysurcharge for coverage gap | +18% | +20% | ✓ USAA |
| How to buy | Online / phone only | Online / phone only | — |
| Telematics program | SafePilot | Root App (required) | — |
About USAA
Available only to military-affiliated households. Lowest rates among major carriers for eligible drivers. In this comparison, USAA has the advantage on avg rate, excellent-credit rate, 55+ rate. Best for: Military members, veterans, and immediate family.
About Root Insurance
Telematics-only carrier — your rate is based on how you drive, not your age or credit. Available in ~35 states. In this comparison, Root Insurance has the advantage on complaints, fair-credit rate, young driver rate. Best for: Safe drivers penalized by traditional pricing.