Who wins for your profile?
| Feature | USAA | Safeco | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,394/yr | ~$1,802/yr | ✓ USAA |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 1.18 — below average | 0.82 — good | ✓ Safeco |
| Credit: excellentrate change for excellent credit | -10% | -11% | ✓ Safeco |
| Credit: fair / poorrate change for fair credit | +20% | +26% | ✓ USAA |
| Young drivers · 18–24surcharge vs 35–54 baseline | +14% | +18% | ✓ USAA |
| Drivers 55+discount vs 35–54 baseline | -8% | -7% | ✓ USAA |
| Homeowner discount | -6% | -8% | ✓ Safeco |
| Multi-policy discount | -10% | -5% | ✓ USAA |
| Lapsed coverage penaltysurcharge for coverage gap | +18% | +16% | ✓ Safeco |
| How to buy | Online / phone only | Agent only | — |
| Telematics program | SafePilot | RightTrack | — |
About USAA
Available only to military-affiliated households. Lowest rates among major carriers for eligible drivers. In this comparison, USAA has the advantage on avg rate, fair-credit rate, young driver rate. Best for: Military members, veterans, and immediate family.
About Safeco
Liberty Mutual subsidiary sold through independent agents. Competitive in Western markets, solid complaint record. In this comparison, Safeco has the advantage on complaints, excellent-credit rate, homeowner discount. Best for: Independent agent shoppers.