Who wins for your profile?
| Feature | Farmers | The Hartford | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,768/yr | ~$1,632/yr | ✓ The Hartford |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.86 — good | 0.78 — good | ✓ The Hartford |
| Credit: excellentrate change for excellent credit | -10% | -10% | — |
| Credit: fair / poorrate change for fair credit | +24% | +22% | ✓ The Hartford |
| Young drivers · 18–24surcharge vs 35–54 baseline | +17% | +22% | ✓ Farmers |
| Drivers 55+discount vs 35–54 baseline | -7% | -18% | ✓ The Hartford |
| Homeowner discount | -7% | -7% | — |
| Multi-policy discount | -6% | -5% | ✓ Farmers |
| Lapsed coverage penaltysurcharge for coverage gap | +14% | +15% | ✓ Farmers |
| How to buy | Agent only | Online + agent | — |
| Telematics program | Signal | TrueLane | — |
About Farmers
Strong agent network in the West and Southwest. Above-average pricing, but solid claims satisfaction. In this comparison, Farmers has the advantage on young driver rate, multi-policy discount, lapsed-coverage penalty. Best for: Full-service agent experience.
About The Hartford
Exclusive AARP partnership delivers meaningful 50+ discounts. One of the largest senior rate advantages of any carrier. In this comparison, The Hartford has the advantage on avg rate, complaints, fair-credit rate. Best for: Drivers 50+ and AARP members.