Auto rates are rising more slowly in 2026 (~3% avg) than 2025's ~18% spike; many carriers are now FILING DECREASES after lower 2024-25 claim losses. (Insurify 2026 Auto Insurance Report)
The catch most drivers miss: an approved rate cut usually reaches new customers first — your own bill may not drop until renewal, if at all. A rate hike, though, hits at your next renewal. Either way, re-shopping is how you stay on the best price.
Biggest 2026 story: State Farm is returning a record $5 billion to auto customers in summer 2026 — about $100 per vehicle across 49M+ vehicles, the largest dividend in its 104-year history. (State Farm)
States we track carrier-by-carrier
California rate-change tracker → · 1 cut
Florida rate-change tracker → · 5 cut
Georgia rate-change tracker → · 1 cut
Louisiana rate-change tracker → · 3 cut
Nevada rate-change tracker → · 8 raised
Texas rate-change tracker → · 1 cut
2026 projected rate change — every state
Projected statewide average change for 2026 from Insurify 2026 Auto Insurance Report (projected average change). These are modest market-wide projections — individual carriers still file double-digit moves (see the trackers above). Your own rate depends on your ZIP and profile.
| State | 2026 proj. | Avg premium | |
|---|---|---|---|
| Alabama | +1.1% | $1,670 | state report → |
| Arizona | +0.8% | $1,813 | state report → |
| Arkansas | −1% | $1,761 | state report → |
| California | +1% | $2,333 | tracker → |
| Colorado | ±0% | $2,578 | state report → |
| Connecticut | +1% | $2,404 | state report → |
| Delaware | +1% | $3,009 | state report → |
| Florida | +0.4% | $2,734 | tracker → |
| Georgia | +1.8% | $2,992 | tracker → |
| Hawaii | +1.3% | $1,580 | state report → |
| Idaho | −0.5% | $1,244 | state report → |
| Illinois | +0.4% | $1,793 | state report → |
| Indiana | +0.1% | $1,487 | state report → |
| Iowa | −1.3% | $1,230 | state report → |
| Kansas | +0.4% | $1,709 | state report → |
| Kentucky | +1.2% | $2,168 | state report → |
| Louisiana | −0.4% | $2,361 | tracker → |
| Maine | +0.8% | $1,253 | state report → |
| Maryland | −0.2% | $3,594 | state report → |
| Massachusetts | +0.8% | $1,730 | state report → |
| Michigan | +0.2% | $3,079 | state report → |
| Minnesota | −1.3% | $2,061 | state report → |
| Mississippi | +0.3% | $2,069 | state report → |
| Missouri | +0.7% | $2,076 | state report → |
| Montana | −0.3% | $1,793 | state report → |
| Nebraska | −1.4% | $1,517 | state report → |
| Nevada | +1.7% | $2,945 | tracker → |
| New Hampshire | +0.1% | $957 | state report → |
| New Jersey | +1.4% | $3,024 | state report → |
| New Mexico | −0.5% | $1,596 | state report → |
| New York | +0.7% | $3,041 | state report → |
| North Carolina | +1.7% | $1,300 | state report → |
| North Dakota | −0.6% | $1,147 | state report → |
| Ohio | +0.7% | $1,377 | state report → |
| Oklahoma | +1.2% | $1,995 | state report → |
| Oregon | +0.8% | $1,715 | state report → |
| Pennsylvania | +0.4% | $1,867 | state report → |
| Rhode Island | +1.7% | $3,450 | state report → |
| South Carolina | −0.2% | $2,951 | state report → |
| South Dakota | +0.8% | $1,789 | state report → |
| Tennessee | +0.7% | $1,509 | state report → |
| Texas | +0.3% | $2,477 | tracker → |
| Utah | −0.9% | $1,640 | state report → |
| Vermont | −0.8% | $1,595 | state report → |
| Virginia | +1.1% | $2,325 | state report → |
| Washington | +1.8% | $2,009 | state report → |
| Washington D.C. | +1.8% | $4,088 | state report → |
| West Virginia | +0.3% | $1,718 | state report → |
| Wisconsin | −0.7% | $1,393 | state report → |
| Wyoming | +0.2% | $1,054 | state report → |
Carrier filings are filed/approved statewide-average changes from state Departments of Insurance (each row linked to its source). State projections are Insurify forecasts. Individual rates vary by risk. Not a quote.