- Estimated $1,915/year (~$160/month) for a standard $300k policy — about the national average
- NAIC complaint ratio 1.08 (near industry average); B+ financial strength
- Availability: Nationwide
- Largest local agent network in the country
- Pricing only around the national average
About State Farm homeowners insurance
State Farm is the largest home insurer in the U.S., built on a captive network of roughly 19,000 local agents. Its homeowners pricing sits near the national average, and its strength is service access — a local agent who knows your policy. Note that State Farm has pulled back on new business in some catastrophe-exposed markets like California.
Who State Farm homeowners insurance is right for
Homeowners who value a local agent relationship and reliable nationwide claims, especially those bundling with State Farm auto.
How much does State Farm homeowners insurance cost?
State Farm homeowners insurance averages roughly $1,915/year (about $160/month) for a standard policy with around $300,000 in dwelling coverage and a $1,000 deductible — about the national average of about $1,915. Homeowners pricing varies enormously by state, dwelling amount, roof age, and claims history, so treat this as a directional benchmark and get a quote for your specific home.
Availability: Nationwide.
State Farm homeowners insurance pros and cons
Pros
- Largest local agent network in the country
- Reliable nationwide claims handling
- Meaningful bundle discount with State Farm auto
Cons
- Pricing only around the national average
- Complaint ratio slightly above average for mutuals
- Has restricted new business in some high-risk states
Bottom line: State Farm is a safe, agent-first default — strongest if you bundle auto. But it's rarely the cheapest, so compare it with USAA, Amica, and your best regional carrier.
State Farm’s recent rate filings
The actual rate changes State Farm filed with state insurance regulators — primary-source numbers, not estimates. In the filings we track, State Farm filed 8 home rate changes across 8 states, averaging +5.7% and 30 auto rate changes across 14 states, averaging −4.0%. Each row links to the filing in our rate-filings ledger.
| Product | State | Change | Effective | SERFF filing |
|---|---|---|---|---|
| Home | MI | +1.8% | Jun 2026 | #SFMA-134835661 ↗ |
| Home | OH | +7.2% | Mar 2026 | #SFMA-134817304 ↗ |
| Home | VA | +1.7% | Jan 2026 | #SFMA-134760355 ↗ |
| Home | PA | +6.3% | Nov 2025 | #SFMA-134511098 ↗ |
| Home | LA | +9.7% | Oct 2025 | #SFMA-134661164 ↗ |
| Home | IL | 0.0% | Sep 2025 | #SFMA-134610167 ↗ |
| Home | TX | +19.1% | Aug 2025 | #SFMA-134605527 ↗ |
| Home | NY | 0.0% | Aug 2025 | #SFMA-133845492 ↗ |
| Auto | IL | 0.0% | Oct 2026 | #SFMA-134834359 ↗ |
| Auto | MI | +0.2% | Sep 2026 | #SFMA-134828462 ↗ |
| Auto | MI | +0.1% | Aug 2026 | #SFMA-134766938 ↗ |
| Auto | MI | −0.1% | Jul 2026 | #SFMA-134810820 ↗ |
| Auto | FL | 0.0% | Jun 2026 | #26-027524 ↗ |
| Auto | TN | −6.8% | Jun 2026 | #SFMA-134859733 ↗ |
| Auto | TN | −8.6% | Jun 2026 | #SFMA-134859733-FC ↗ |
| Auto | CA | −6.2% | May 2026 | #SFMA-134750464 ↗ |
| Auto | PA | −2.7% | Mar 2026 | #SFMA-134758176 ↗ |
| Auto | SC | −8.1% | Feb 2026 | #SFMA-134701541 ↗ |
| Auto | MI | −4.9% | Feb 2026 | #SFMA-134697302 ↗ |
| Auto | LA | −5.8% | Jan 2026 | #SFMA-134723185 ↗ |
| Auto | NJ | 0.0% | Jan 2026 | #SFMA-134653651 ↗ |
| Auto | TN | −10.7% | Dec 2025 | #SFMA-134611724 ↗ |
| Auto | TN | −7.0% | Dec 2025 | #SFMA-134611724-FC ↗ |
| Auto | TX | −3.0% | Dec 2025 | #SFMA-134710723 ↗ |
| Auto | VA | −6.5% | Dec 2025 | #SFMA-134688491 ↗ |
| Auto | IL | −9.4% | Dec 2025 | #SFMA-134704563 ↗ |
| Auto | OH | −4.2% | Dec 2025 | #SFMA-134699767 ↗ |
| Auto | OH | −2.8% | Dec 2025 | #SFMA-134699767-2 ↗ |
| Auto | IL | −9.8% | Dec 2025 | #SFMA-134704563-2 ↗ |
| Auto | GA | −3.0% | Nov 2025 | #SFMA-134677514 ↗ |
| Auto | GA | −1.5% | Nov 2025 | #SFMA-134677514-2 ↗ |
| Auto | NY | 0.0% | Nov 2025 | #SFMA-134399932 ↗ |
| Auto | OH | −3.9% | Oct 2025 | #SFMA-134637347 ↗ |
| Auto | OH | +0.8% | Oct 2025 | #SFMA-134637347-2 ↗ |
| Auto | GA | 0.0% | Sep 2025 | #SFMA-134293778 ↗ |
| Auto | IL | −5.6% | Jul 2025 | #SFMA-134548953 ↗ |
| Auto | IL | −5.4% | Jul 2025 | #SFMA-134548953-2 ↗ |
| Auto | VA | −4.0% | Jul 2025 | #SFMA-134526917 ↗ |
Filed/approved statewide-average changes from each state’s Department of Insurance; a filed average is not your rate — your change depends on your ZIP, coverage, and risk profile, and a cut often reaches new customers before renewals. Not a quote.
Compare State Farm homeowners rates by state
Frequently asked questions
How much is State Farm homeowners insurance?
Roughly $1,915/year (~$160/month) for a standard $300k-dwelling policy — about the national average. Your exact price depends on your home, deductible, and claims history.
Is State Farm good for homeowners insurance?
It carries an NAIC complaint ratio of 1.08 (near industry average) and B+ financial strength. State Farm is a safe, agent-first default — strongest if you bundle auto. But it's rarely the cheapest, so compare it with USAA, Amica, and your best regional carrier.
Not sure how much coverage you need?
Use the home coverage calculator to size your dwelling, liability, and add-ons before you compare State Farm against other carriers.