- Estimated $2,145/year (~$179/month) for a standard $300k policy — above the national average
- NAIC complaint ratio 0.88 (near industry average); B financial strength
- Availability: Nationwide
- Guaranteed replacement cost option
- Among the more expensive national carriers
About Farmers homeowners insurance
Farmers sells through dedicated agents and offers strong optional coverages, including guaranteed replacement cost that pays to rebuild even if costs exceed your limit. The trade-off is price — Farmers is among the more expensive national carriers — but its coverage menu and agent service appeal to homeowners who want a hands-on relationship.
Who Farmers homeowners insurance is right for
Homeowners who want a full-service agent and premium coverage options like guaranteed replacement cost, and who'll pay more for them.
How much does Farmers homeowners insurance cost?
Farmers homeowners insurance averages roughly $2,145/year (about $179/month) for a standard policy with around $300,000 in dwelling coverage and a $1,000 deductible — above the national average of about $1,915. Homeowners pricing varies enormously by state, dwelling amount, roof age, and claims history, so treat this as a directional benchmark and get a quote for your specific home.
Availability: Nationwide.
Farmers homeowners insurance pros and cons
Pros
- Guaranteed replacement cost option
- Full-service agents and broad coverage menu
- Strong optional endorsements
Cons
- Among the more expensive national carriers
- Best value requires bundling and add-ons
- Complaint ratio around average
Bottom line: Farmers is for homeowners who value coverage depth and agent service over price. If cost is the priority, the carriers above will almost always beat it.
Farmers’s recent rate filings
The actual rate changes Farmers filed with state insurance regulators — primary-source numbers, not estimates. In the filings we track, Farmers filed 11 home rate changes across 9 states, averaging +0.1% and 20 auto rate changes across 10 states, averaging +0.5%. Each row links to the filing in our rate-filings ledger.
| Product | State | Change | Effective | SERFF filing |
|---|---|---|---|---|
| Home | VA | −2.8% | Jul 2026 | #FARM-134992701 ↗ |
| Home | NJ | +2.0% | Jul 2026 | #FARM-134608171 ↗ |
| Home | PA | −10.0% | Jul 2026 | #FARM-134993574 ↗ |
| Home | TX | +4.8% | Jun 2026 | #FAIG-134980611 ↗ |
| Home | CA | +1.5% | May 2026 | #FARM-134749344 ↗ |
| Home | MI | 0.0% | Mar 2026 | #FAIG-134783125 ↗ |
| Home | LA | 0.0% | Dec 2025 | #FAIG-134637040 ↗ |
| Home | MI | +2.1% | Sep 2025 | #FARM-134645238 ↗ |
| Home | IL | +4.0% | Aug 2025 | #FARM-134602571 ↗ |
| Home | VA | 0.0% | Jul 2025 | #FARM-134586228 ↗ |
| Home | OH | 0.0% | — | #FARM-134597954 ↗ |
| Auto | GA | 0.0% | Jul 2026 | #FARM-134937299 ↗ |
| Auto | MI | −0.2% | Jul 2026 | #FAIG-134855251 ↗ |
| Auto | VA | 0.0% | Jun 2026 | #FARM-134924387 ↗ |
| Auto | TN | +2.1% | Jun 2026 | #FARM-134932086 ↗ |
| Auto | TN | +1.9% | Jun 2026 | #FARM-134932086-2 ↗ |
| Auto | TN | 0.0% | Jun 2026 | #FARM-134932086-3 ↗ |
| Auto | IL | +0.1% | May 2026 | #FARM-134940184 ↗ |
| Auto | NJ | +7.0% | May 2026 | #FARM-134703203 ↗ |
| Auto | OH | 0.0% | May 2026 | #FAIG-134929973 ↗ |
| Auto | VA | −1.5% | Apr 2026 | #FARM-134912560 ↗ |
| Auto | OH | 0.0% | Mar 2026 | #FARM-134854305 ↗ |
| Auto | MI | −0.2% | Feb 2026 | #FARM-134781738 ↗ |
| Auto | GA | +5.0% | Feb 2026 | #FAIG-134716067 ↗ |
| Auto | TX | −10.1% | Jan 2026 | #FARM-134817393 ↗ |
| Auto | PA | 0.0% | Jan 2026 | #FARM-134807503 ↗ |
| Auto | IL | +2.3% | Jan 2026 | #FARM-134792823 ↗ |
| Auto | TX | −5.2% | Dec 2025 | #FAIG-134773153 ↗ |
| Auto | OH | 0.0% | Oct 2025 | #FARM-134673354 ↗ |
| Auto | NY | +8.7% | Aug 2025 | #FAIG-134358402 ↗ |
| Auto | OH | −0.2% | Aug 2025 | #FARM-134614960 ↗ |
Filed/approved statewide-average changes from each state’s Department of Insurance; a filed average is not your rate — your change depends on your ZIP, coverage, and risk profile, and a cut often reaches new customers before renewals. Not a quote.
Compare Farmers homeowners rates by state
Frequently asked questions
How much is Farmers homeowners insurance?
Roughly $2,145/year (~$179/month) for a standard $300k-dwelling policy — above the national average. Your exact price depends on your home, deductible, and claims history.
Is Farmers good for homeowners insurance?
It carries an NAIC complaint ratio of 0.88 (near industry average) and B financial strength. Farmers is for homeowners who value coverage depth and agent service over price. If cost is the priority, the carriers above will almost always beat it.
Not sure how much coverage you need?
Use the home coverage calculator to size your dwelling, liability, and add-ons before you compare Farmers against other carriers.