- Estimated $2,202/year (~$184/month) for a standard $300k policy — above the national average
- NAIC complaint ratio 1.24 (above industry average); C+ financial strength
- Availability: Nationwide
- Extensive discount lineup
- High base pricing
About Allstate homeowners insurance
Allstate is a large national carrier with an extensive discount lineup and a Claim Satisfaction Guarantee in many states. Its base pricing is on the high end, and its complaint ratio runs above the industry average, so the headline rate matters less than the after-discount, bundled number you actually qualify for.
Who Allstate homeowners insurance is right for
Homeowners who can stack Allstate's discounts (bundling, claim-free, autopay) enough to offset its higher base rate, and who want a large agent network.
How much does Allstate homeowners insurance cost?
Allstate homeowners insurance averages roughly $2,202/year (about $184/month) for a standard policy with around $300,000 in dwelling coverage and a $1,000 deductible — above the national average of about $1,915. Homeowners pricing varies enormously by state, dwelling amount, roof age, and claims history, so treat this as a directional benchmark and get a quote for your specific home.
Availability: Nationwide.
Allstate homeowners insurance pros and cons
Pros
- Extensive discount lineup
- Claim Satisfaction Guarantee in many states
- Large agent network and brand recognition
Cons
- High base pricing
- Above-average complaint ratio
- Best price depends heavily on stacking discounts
Bottom line: Allstate can work if you qualify for enough discounts, but its starting price is high. Always compare the cheaper, better-rated carriers above first.
Allstate’s recent rate filings
The actual rate changes Allstate filed with state insurance regulators — primary-source numbers, not estimates. In the filings we track, Allstate filed 8 home rate changes across 6 states, averaging +1.9% and 34 auto rate changes across 13 states, averaging +0.2%. Each row links to the filing in our rate-filings ledger.
| Product | State | Change | Effective | SERFF filing |
|---|---|---|---|---|
| Home | IL | −0.8% | Jul 2026 | #ALSE-134993462 ↗ |
| Home | VA | 0.0% | Apr 2026 | #ALSE-134914653 ↗ |
| Home | TX | +8.7% | Apr 2026 | #ALSE-134902795 ↗ |
| Home | LA | +3.8% | Jan 2026 | #ALSE-134740068 ↗ |
| Home | NJ | +4.3% | Dec 2025 | #ALSE-134558589 ↗ |
| Home | LA | +1.6% | Dec 2025 | #ALSE-134677440 ↗ |
| Home | VA | +0.6% | Nov 2025 | #ALSE-134728018 ↗ |
| Home | OH | −3.0% | May 2025 | #ALSE-134545764 ↗ |
| Auto | IL | +4.8% | Sep 2026 | #ALSE-134997297 ↗ |
| Auto | VA | +3.0% | Jul 2026 | #ALSE-134970309 ↗ |
| Auto | NJ | 0.0% | Jul 2026 | #ALSE-134914761 ↗ |
| Auto | GA | +5.5% | Jul 2026 | #ALSE-134945888 ↗ |
| Auto | NV | +8.0% | Jul 2026 | #ALSE-134923648 ↗ |
| Auto | NV | +6.7% | Jul 2026 | #ALSE-134923710 ↗ |
| Auto | OH | +2.5% | Jul 2026 | #ALSE-134990846 ↗ |
| Auto | MI | −0.5% | Jul 2026 | #ALSE-134840116 ↗ |
| Auto | MI | 0.0% | Jul 2026 | #ALSE-134843195 ↗ |
| Auto | MI | 0.0% | Jul 2026 | #ALSE-134843197 ↗ |
| Auto | NJ | +3.5% | Jun 2026 | #ALSE-134675302 ↗ |
| Auto | OH | 0.0% | Jun 2026 | #ALSE-134934849 ↗ |
| Auto | OH | 0.0% | Jun 2026 | #ALSE-134934884 ↗ |
| Auto | IL | 0.0% | Jun 2026 | #ALSE-134914535 ↗ |
| Auto | PA | 0.0% | May 2026 | #ALSE-134916840 ↗ |
| Auto | OH | 0.0% | May 2026 | #ALSE-134916776 ↗ |
| Auto | TN | 0.0% | Apr 2026 | #ALSE-134820921 ↗ |
| Auto | TX | +3.9% | Apr 2026 | #ALSE-134897829 ↗ |
| Auto | TX | +9.9% | Apr 2026 | #ALSE-134899636 ↗ |
| Auto | TX | +1.8% | Apr 2026 | #ALSE-134894355 ↗ |
| Auto | LA | −7.5% | Apr 2026 | #ALSE-134805735 ↗ |
| Auto | OH | −3.0% | Mar 2026 | #ALSE-134879528 ↗ |
| Auto | SC | −7.0% | Feb 2026 | #ALSE-134847054 ↗ |
| Auto | VA | 0.0% | Jan 2026 | #ALSE-134744598 ↗ |
| Auto | VA | −5.0% | Jan 2026 | #ALSE-134803401 ↗ |
| Auto | LA | 0.0% | Nov 2025 | #ALSE-134644874 ↗ |
| Auto | VA | 0.0% | Nov 2025 | #ALSE-134699857 ↗ |
| Auto | OH | −3.0% | Sep 2025 | #ALSE-134684339 ↗ |
| Auto | OH | 0.0% | Sep 2025 | #ALSE-134629142 ↗ |
| Auto | OH | 0.0% | Sep 2025 | #ALSE-134629142-2 ↗ |
| Auto | OH | 0.0% | Sep 2025 | #ALSE-134629142-3 ↗ |
| Auto | TX | −11.4% | Aug 2025 | #ALSE-134618548 ↗ |
| Auto | OH | −5.4% | Jul 2025 | #ALSE-134591448 ↗ |
| Auto | NY | 0.0% | Jun 2025 | #ALSE-134438903 ↗ |
Filed/approved statewide-average changes from each state’s Department of Insurance; a filed average is not your rate — your change depends on your ZIP, coverage, and risk profile, and a cut often reaches new customers before renewals. Not a quote.
Compare Allstate homeowners rates by state
Frequently asked questions
How much is Allstate homeowners insurance?
Roughly $2,202/year (~$184/month) for a standard $300k-dwelling policy — above the national average. Your exact price depends on your home, deductible, and claims history.
Is Allstate good for homeowners insurance?
It carries an NAIC complaint ratio of 1.24 (above industry average) and C+ financial strength. Allstate can work if you qualify for enough discounts, but its starting price is high. Always compare the cheaper, better-rated carriers above first.
Not sure how much coverage you need?
Use the home coverage calculator to size your dwelling, liability, and add-ons before you compare Allstate against other carriers.