Who wins for your profile?
| Feature | Liberty Mutual | Root Insurance | Winner |
|---|---|---|---|
| Avg annual rate | ~$2,091/yr | ~$1,462/yr | ✓ Root Insurance |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 2.86 — poor | 0.68 — excellent | ✓ Root Insurance |
| Credit: excellentrate change for excellent credit | -15% | -2% | ✓ Liberty Mutual |
| Credit: fair / poorrate change for fair credit | +35% | +8% | ✓ Root Insurance |
| Young drivers · 18–24surcharge vs 35–54 baseline | +20% | -4% | ✓ Root Insurance |
| Drivers 55+discount vs 35–54 baseline | -6% | +3% | ✓ Liberty Mutual |
| Homeowner discount | -6% | No change | ✓ Liberty Mutual |
| Multi-policy discount | -5% | -2% | ✓ Liberty Mutual |
| Lapsed coverage penaltysurcharge for coverage gap | +20% | +20% | — |
| How to buy | Online + agent | Online / phone only | — |
| Telematics program | RightTrack | Root App (required) | — |
About Liberty Mutual
Highest complaint ratio among major carriers. Broad coverage options but consistently the most expensive major carrier. In this comparison, Liberty Mutual has the advantage on excellent-credit rate, 55+ rate, homeowner discount. Best for: New car replacement coverage.
About Root Insurance
Telematics-only carrier — your rate is based on how you drive, not your age or credit. Available in ~35 states. In this comparison, Root Insurance has the advantage on avg rate, complaints, fair-credit rate. Best for: Safe drivers penalized by traditional pricing.