Who wins for your profile?
| Feature | Progressive | Farmers | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,598/yr | ~$1,768/yr | ✓ Progressive |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.71 — good | 0.86 — good | ✓ Progressive |
| Credit: excellentrate change for excellent credit | -11% | -10% | ✓ Progressive |
| Credit: fair / poorrate change for fair credit | +25% | +24% | ✓ Farmers |
| Young drivers · 18–24surcharge vs 35–54 baseline | +4% | +17% | ✓ Progressive |
| Drivers 55+discount vs 35–54 baseline | -4% | -7% | ✓ Farmers |
| Homeowner discount | -3% | -7% | ✓ Farmers |
| Multi-policy discount | -4% | -6% | ✓ Farmers |
| Lapsed coverage penaltysurcharge for coverage gap | +5% | +14% | ✓ Progressive |
| How to buy | Online + agent | Agent only | — |
| Telematics program | Snapshot | Signal | — |
About Progressive
Accepts the widest driver profile range. Minimal age sensitivity makes it the top pick for under-25 drivers. In this comparison, Progressive has the advantage on avg rate, complaints, excellent-credit rate. Best for: High-risk drivers, SR-22, and young drivers.
About Farmers
Strong agent network in the West and Southwest. Above-average pricing, but solid claims satisfaction. In this comparison, Farmers has the advantage on fair-credit rate, 55+ rate, homeowner discount. Best for: Full-service agent experience.