Who wins for your profile?
| Feature | Progressive | Root Insurance | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,598/yr | ~$1,462/yr | ✓ Root Insurance |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.71 — good | 0.68 — excellent | ✓ Root Insurance |
| Credit: excellentrate change for excellent credit | -11% | -2% | ✓ Progressive |
| Credit: fair / poorrate change for fair credit | +25% | +8% | ✓ Root Insurance |
| Young drivers · 18–24surcharge vs 35–54 baseline | +4% | -4% | ✓ Root Insurance |
| Drivers 55+discount vs 35–54 baseline | -4% | +3% | ✓ Progressive |
| Homeowner discount | -3% | No change | ✓ Progressive |
| Multi-policy discount | -4% | -2% | ✓ Progressive |
| Lapsed coverage penaltysurcharge for coverage gap | +5% | +20% | ✓ Progressive |
| How to buy | Online + agent | Online / phone only | — |
| Telematics program | Snapshot | Root App (required) | — |
About Progressive
Accepts the widest driver profile range. Minimal age sensitivity makes it the top pick for under-25 drivers. In this comparison, Progressive has the advantage on excellent-credit rate, 55+ rate, homeowner discount. Best for: High-risk drivers, SR-22, and young drivers.
About Root Insurance
Telematics-only carrier — your rate is based on how you drive, not your age or credit. Available in ~35 states. In this comparison, Root Insurance has the advantage on avg rate, complaints, fair-credit rate. Best for: Safe drivers penalized by traditional pricing.