Who wins for your profile?
| Feature | Progressive | Travelers | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,598/yr | ~$1,649/yr | ✓ Progressive |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.71 — good | 0.72 — good | ✓ Progressive |
| Credit: excellentrate change for excellent credit | -11% | -10% | ✓ Progressive |
| Credit: fair / poorrate change for fair credit | +25% | +26% | ✓ Progressive |
| Young drivers · 18–24surcharge vs 35–54 baseline | +4% | +16% | ✓ Progressive |
| Drivers 55+discount vs 35–54 baseline | -4% | -8% | ✓ Travelers |
| Homeowner discount | -3% | -10% | ✓ Travelers |
| Multi-policy discount | -4% | -6% | ✓ Travelers |
| Lapsed coverage penaltysurcharge for coverage gap | +5% | +16% | ✓ Progressive |
| How to buy | Online + agent | Online + agent | — |
| Telematics program | Snapshot | IntelliDrive® | — |
About Progressive
Accepts the widest driver profile range. Minimal age sensitivity makes it the top pick for under-25 drivers. In this comparison, Progressive has the advantage on avg rate, complaints, excellent-credit rate. Best for: High-risk drivers, SR-22, and young drivers.
About Travelers
Strong complaint record and broad availability. Best advantage comes from home+auto bundling. In this comparison, Travelers has the advantage on 55+ rate, homeowner discount, multi-policy discount. Best for: Homeowners who bundle home and auto.