Who wins for your profile?
| Feature | The Hartford | Root Insurance | Winner |
|---|---|---|---|
| Avg annual rate | ~$1,632/yr | ~$1,462/yr | ✓ Root Insurance |
| NAIC complaint ratiolower = fewer complaints vs. industry avg | 0.78 — good | 0.68 — excellent | ✓ Root Insurance |
| Credit: excellentrate change for excellent credit | -10% | -2% | ✓ The Hartford |
| Credit: fair / poorrate change for fair credit | +22% | +8% | ✓ Root Insurance |
| Young drivers · 18–24surcharge vs 35–54 baseline | +22% | -4% | ✓ Root Insurance |
| Drivers 55+discount vs 35–54 baseline | -18% | +3% | ✓ The Hartford |
| Homeowner discount | -7% | No change | ✓ The Hartford |
| Multi-policy discount | -5% | -2% | ✓ The Hartford |
| Lapsed coverage penaltysurcharge for coverage gap | +15% | +20% | ✓ The Hartford |
| How to buy | Online + agent | Online / phone only | — |
| Telematics program | TrueLane | Root App (required) | — |
About The Hartford
Exclusive AARP partnership delivers meaningful 50+ discounts. One of the largest senior rate advantages of any carrier. In this comparison, The Hartford has the advantage on excellent-credit rate, 55+ rate, homeowner discount. Best for: Drivers 50+ and AARP members.
About Root Insurance
Telematics-only carrier — your rate is based on how you drive, not your age or credit. Available in ~35 states. In this comparison, Root Insurance has the advantage on avg rate, complaints, fair-credit rate. Best for: Safe drivers penalized by traditional pricing.