1 carrier raised and 3 carriers cut Florida auto rates in 2026. The fastest way to stop overpaying is to compare carriers for your ZIP — the cheapest options in Florida are below.
Cheapest car insurance carriers in Florida right now
Estimated annual premiums for a standard profile, cheapest first — Florida averages about $3,732/yr. The spread between carriers is wide, so shopping is how you beat a rate hike.
| # | Carrier | Est. annual | vs avg |
|---|---|---|---|
| 1 | USAA | $2,418/yr | Save $1,210 |
| 2 | Travelers | $2,912/yr | Save $716 |
| 3 | Root Insurance | $3,049/yr | Save $579 |
| 4 | Progressive | $3,433/yr | Save $195 |
| 5 | GEICO | $3,493/yr | Save $135 |
| 6 | The Hartford | $3,762/yr | +$134 |
| 7 | State Farm | $3,777/yr | +$149 |
| 8 | Nationwide | $3,900/yr | +$272 |
| 9 | Kemper | $3,919/yr | +$291 |
| 10 | National General | $4,035/yr | +$407 |
Carriers that raised Florida rates in 2026
| Carrier | Change | Effective | Affected | % of brand | Source |
|---|---|---|---|---|---|
| Progressive Progressive American + Express + Select Insurance Company | +3.8% | Jun 2026 | — | — | SERFF #25-048862 ↗ |
Carriers that cut Florida rates in 2026
| Carrier | Change | Effective | Affected | % of brand | Source |
|---|---|---|---|---|---|
| Liberty Mutual LM General Insurance Company + LM Insurance Corporation | −7.9% | May 2026 | — | — | SERFF #26-014714 ↗ |
| USAA | −7.0% | May 2026 | — | — | Florida Office of Insurance Regulation |
| AAA (Auto Club South) | −5.0% | Jun 1, 2026 | 133,000 | — | AAA — The Auto Club Group (Jun 2026) |
Are you actually getting the new rate?
Approved changes are statewide averages, and a cut usually reaches new buyers first — existing customers often don’t see it until their next renewal, if at all. The only way to know you’re on the best current price is to re-shop.
Filing figures are filed/approved statewide averages from each state’s Department of Insurance; rankings are directional estimates. “Affected” counts are policyholders or insured vehicles as stated in each filing. Your individual rate varies by risk profile. Each filing links to its source. Not a quote.