11 carriers raised and 18 carriers cut Illinois auto rates in 2026. The fastest way to stop overpaying is to compare carriers for your ZIP — the cheapest options in Illinois are below.
Cheapest car insurance carriers in Illinois right now
Estimated annual premiums for a standard profile, cheapest first — Illinois averages about $2,194/yr. The spread between carriers is wide, so shopping is how you beat a rate hike.
| # | Carrier | Est. annual | vs avg |
|---|---|---|---|
| 1 | USAA | $1,395/yr | Save $567 |
| 2 | State Farm | $1,655/yr | Save $307 |
| 3 | Travelers | $1,857/yr | Save $105 |
| 4 | GEICO | $1,876/yr | Save $86 |
| 5 | Root Insurance | $1,906/yr | Save $56 |
| 6 | Progressive | $2,018/yr | +$56 |
| 7 | The Hartford | $2,085/yr | +$123 |
| 8 | Kemper | $2,172/yr | +$210 |
| 9 | National General | $2,216/yr | +$254 |
| 10 | Safeco | $2,302/yr | +$340 |
Carriers that raised Illinois rates in 2026
| Carrier | Change | Effective | Affected | % of brand | Source |
|---|---|---|---|---|---|
| Kemper Kemper Reciprocal | +19.2% | Nov 24, 2025 | 13,280 | — | SERFF #UTRN-134740540 ↗ |
| American Family | +3.0% | Dec 5, 2025 | 57,697 | — | SERFF #AMFC-134711267 ↗ |
| Hanover Allmerica Financial Alliance Insurance Company | +0.6% | Jan 16, 2026 | 24,063 | — | SERFF #HNVR-G134780233 ↗ |
| Farmers Illinois Farmers/Farmers New Century/Truck Exchange | +2.3% | Jan 18, 2026 | 63,749 | — | SERFF #FARM-134792823 ↗ |
| GEICO GEICO Indemnity | +1.0% | Apr 3, 2026 | 112,552 | — | SERFF #GECC-134888662 ↗ |
| Kemper Kemper Reciprocal | +41.5% | May 25, 2026 | 18,797 | — | SERFF #UTRN-134957968 ↗ |
| Safeco Safeco Insurance Company of Illinois | +2.0% | Jun 1, 2026 | 20,957 | — | SERFF #LBPM-134870075 ↗ |
| American National American National Property And Casualty Company | +3.0% | Jul 24, 2026 | 1,088 | — | SERFF #ANPC-134917316 ↗ |
| Grinnell Grinnell Compass, Inc. | +2.7% | Aug 1, 2026 | 4,266 | — | SERFF #GRCP-134960623 ↗ |
| Hanover Allmerica Financial Alliance Insurance Company | +0.5% | Aug 1, 2026 | 24,487 | — | SERFF #HNVR-G134928255 ↗ |
| Allstate Allstate Indemnity Company | +4.8% | Sep 3, 2026 | 1,715 | — | SERFF #ALSE-134997297 ↗ |
Carriers that cut Illinois rates in 2026
| Carrier | Change | Effective | Affected | % of brand | Source |
|---|---|---|---|---|---|
| State Farm State Farm Mutual Automobile Insurance Company | −5.6% | Jul 18, 2025 | 3,179,517 | 97.6% | SERFF #SFMA-134548953 ↗ |
| Auto-Owners Auto-Owners + Owners Insurance Company | −1.5% | Jul 29, 2025 | 88,283 | — | SERFF #AOIC-134571348 ↗ |
| Progressive Progressive Direct/Northern/Universal | −5.3% | Aug 15, 2025 | 746,310 | — | SERFF #PRGS-134633994 ↗ |
| Travelers The Standard Fire Insurance Company | −3.0% | Aug 22, 2025 | 83,377 | — | SERFF #TRVD-G134637362 ↗ |
| Pekin Farmers Automobile Insurance Association | −2.0% | Sep 5, 2025 | 31,093 | — | SERFF #PKNS-134584404 ↗ |
| Liberty Mutual Liberty Mutual Personal Insurance Company | −2.5% | Sep 11, 2025 | 27,054 | — | SERFF #LBPM-134665401 ↗ |
| State Farm State Farm Mutual Automobile Insurance Company | −9.4% | Dec 4, 2025 | 3,330,568 | 97.6% | SERFF #SFMA-134704563 ↗ |
| Shelter | −2.8% | Dec 6, 2025 | 38,403 | — | SERFF #SHEL-134682271 ↗ |
| Mercury Mercury Insurance Company of Illinois | −3.4% | Dec 17, 2025 | 6,558 | — | SERFF #MERY-134766294 ↗ |
| Country Financial COUNTRY Mutual/Preferred/Casualty Insurance | −6.0% | Dec 24, 2025 | 302,139 | — | SERFF #CFPC-134703367 ↗ |
| Progressive Progressive Direct/Northern/Universal | −5.0% | Jan 30, 2026 | 762,218 | — | SERFF #PRGS-134785395 ↗ |
| Grinnell Grinnell Compass, Inc. | −6.2% | Feb 1, 2026 | 4,623 | — | SERFF #GRCP-134704653 ↗ |
| The Hartford Hartford of the Southeast + Accident & Indemnity | −1.5% | Feb 5, 2026 | 13,568 | — | SERFF #HART-134789514 ↗ |
| Auto-Owners Auto-Owners + Owners Insurance Company | −0.3% | Feb 12, 2026 | 88,468 | — | SERFF #AOIC-134786248 ↗ |
| Mercury Mercury Insurance Company of Illinois | −1.1% | Apr 29, 2026 | 6,083 | — | SERFF #MERY-134908597 ↗ |
| American Family | −5.0% | Jun 18, 2026 | 61,561 | — | SERFF #AMFC-134924309 ↗ |
| Progressive Progressive Direct/Universal/Northeastern | −1.7% | Jun 19, 2026 | 793,969 | — | SERFF #PRGS-134970180 ↗ |
| Country Financial COUNTRY Mutual/Preferred/Casualty Insurance | −8.0% | Jun 24, 2026 | 241,547 | — | SERFF #CFPC-134932067 ↗ |
Are you actually getting the new rate?
Approved changes are statewide averages, and a cut usually reaches new buyers first — existing customers often don’t see it until their next renewal, if at all. The only way to know you’re on the best current price is to re-shop.
Filing figures are filed/approved statewide averages from each state’s Department of Insurance; rankings are directional estimates. “Affected” counts are policyholders or insured vehicles as stated in each filing. Your individual rate varies by risk profile. Each filing links to its source. Not a quote.