18 carriers raised and 20 carriers cut Michigan auto rates in 2026. The fastest way to stop overpaying is to compare carriers for your ZIP — the cheapest options in Michigan are below.
Cheapest car insurance carriers in Michigan right now
Estimated annual premiums for a standard profile, cheapest first — Michigan averages about $3,120/yr. The spread between carriers is wide, so shopping is how you beat a rate hike.
| # | Carrier | Est. annual | vs avg |
|---|---|---|---|
| 1 | USAA | $1,984/yr | Save $829 |
| 2 | Travelers | $2,486/yr | Save $327 |
| 3 | Root Insurance | $2,603/yr | Save $210 |
| 4 | GEICO | $2,696/yr | Save $117 |
| 5 | State Farm | $2,756/yr | Save $57 |
| 6 | Progressive | $2,870/yr | +$57 |
| 7 | The Hartford | $3,085/yr | +$272 |
| 8 | Kemper | $3,214/yr | +$401 |
| 9 | National General | $3,310/yr | +$497 |
| 10 | Nationwide | $3,329/yr | +$516 |
Carriers that raised Michigan rates in 2026
| Carrier | Change | Effective | Affected | % of brand | Source |
|---|---|---|---|---|---|
| Northern Mutual | +1.6% | Jul 22, 2025 | 19,709 | — | SERFF #NMIC-134608564 ↗ |
| Horace Mann Horace Mann Property & Casualty Insurance | +3.5% | Dec 1, 2025 | 11,570 | — | SERFF #HRMN-134645804 ↗ |
| The Hanover Citizens Insurance Company of the Midwest | +0.9% | Feb 23, 2026 | 190,045 | — | SERFF #HNVR-G134685654 ↗ |
| Bristol West Bristol West Preferred Insurance Company | +2.1% | Mar 13, 2026 | 36,840 | — | SERFF #BRWS-134728991 ↗ |
| Frankenmuth Insurance | +4.6% | May 1, 2026 | 73,763 | — | SERFF #FRNK-134683592 ↗ |
| Chubb Great Northern Insurance | +0.1% | Jul 1, 2026 | 997 | — | SERFF #ACEH-134813463 ↗ |
| Auto-Owners | +0.1% | Jul 1, 2026 | 563,228 | — | SERFF #AOIC-134796379 ↗ |
| Central | +2.7% | Jul 1, 2026 | 745 | — | SERFF #CEMC-134896832 ↗ |
| Cincinnati Insurance | +4.9% | Jul 1, 2026 | 5,482 | 34.4% | SERFF #CNNB-134778441 ↗ |
| Cincinnati Insurance The Cincinnati Casualty | +11.8% | Jul 1, 2026 | 10,459 | 65.6% | SERFF #CNNB-134779502 ↗ |
| Michigan Farm Bureau Farm Bureau General Insurance Company of Michigan | +0.1% | Jul 1, 2026 | 176,315 | — | SERFF #FBMI-134821691 ↗ |
| Frankenmuth Insurance | +0.1% | Jul 1, 2026 | 70,024 | — | SERFF #FRNK-134885337 ↗ |
| Hastings Mutual | +2.5% | Jul 1, 2026 | 16,288 | — | SERFF #HAST-134815324 ↗ |
| MEEMIC | +0.0% | Jul 1, 2026 | 121,383 | — | SERFF #MEEM-134797437 ↗ |
| Wolverine | +0.0% | Jul 1, 2026 | 6,292 | — | SERFF #PERR-134914276 ↗ |
| The Hartford Hartford Insurance Company of the Southeast | +0.9% | Jul 9, 2026 | 14,491 | — | SERFF #HART-134800906 ↗ |
| State Farm State Farm Mutual Automobile Insurance | +0.1% | Aug 18, 2026 | 1,324,174 | — | SERFF #SFMA-134766938 ↗ |
| State Farm State Farm Mutual Automobile Insurance | +0.2% | Sep 28, 2026 | 1,303,598 | — | SERFF #SFMA-134828462 ↗ |
Carriers that cut Michigan rates in 2026
| Carrier | Change | Effective | Affected | % of brand | Source |
|---|---|---|---|---|---|
| Progressive Progressive Michigan Insurance Company | −4.4% | Oct 31, 2025 | 259,667 | 28.9% | SERFF #PRGS-134425680 ↗ |
| Progressive Progressive Marathon Insurance Company | −2.0% | Oct 31, 2025 | 556,624 | 71.1% | SERFF #PRGS-134425693 ↗ |
| State Farm State Farm Mutual Automobile Insurance | −4.9% | Feb 5, 2026 | 1,327,368 | — | SERFF #SFMA-134697302 ↗ |
| Auto-Owners | −0.9% | Mar 24, 2026 | 563,228 | — | SERFF #AOIC-134765723 ↗ |
| National General | −0.9% | Apr 16, 2026 | 28,867 | 66.4% | SERFF #GMMX-134756538 ↗ |
| Progressive Progressive Marathon Insurance Company | −2.8% | Apr 24, 2026 | 584,973 | 71.1% | SERFF #PRGS-134782430 ↗ |
| Progressive Progressive Michigan Insurance Company | −2.7% | Apr 24, 2026 | 237,660 | 28.9% | SERFF #PRGS-134782455 ↗ |
| Allstate Allstate Fire and Casualty Insurance Company | −0.5% | Jul 1, 2026 | 130,189 | 83.7% | SERFF #ALSE-134840116 ↗ |
| Branch | −0.1% | Jul 1, 2026 | 973 | — | SERFF #BRFI-134894516 ↗ |
| CURE Citizens United Reciprocal Exchange | −0.3% | Jul 1, 2026 | 50,157 | — | SERFF #CURE-134852791 ↗ |
| Auto Club Group (AAA) MemberSelect Insurance | −0.0% | Jul 1, 2026 | 296,837 | 87.1% | SERFF #FABF-134797442 ↗ |
| Farmers Farmers Direct Property and Casualty Insurance | −0.2% | Jul 1, 2026 | 590 | 2.8% | SERFF #FAIG-134855251 ↗ |
| GEICO Government Employees Insurance Company | −0.1% | Jul 1, 2026 | 37,756 | — | SERFF #GECC-134917903 ↗ |
| Grange Grange Insurance Company of Michigan | −0.2% | Jul 1, 2026 | 257 | — | SERFF #GRAN-134892742 ↗ |
| GM National | −0.2% | Jul 1, 2026 | 2,104 | — | SERFF #ONST-134837021 ↗ |
| PURE Privilege Underwriters Reciprocal Exchange | −0.1% | Jul 1, 2026 | 1,133 | — | SERFF #PRIV-134847699 ↗ |
| State Farm State Farm Mutual Automobile Insurance | −0.1% | Jul 1, 2026 | 1,324,174 | — | SERFF #SFMA-134810820 ↗ |
| Travelers The Travelers Indemnity Company of America | −0.2% | Jul 1, 2026 | 1,750 | — | SERFF #TRVD-G134882818 ↗ |
| Donegal Insurance Atlantic States Insurance | −21.7% | Jul 15, 2026 | 1,344 | 9.7% | SERFF #DNGL-134902602 ↗ |
| National General Encompass Insurance | −12.9% | Jul 20, 2026 | 1 | <0.1% | SERFF #GMMX-134900456 ↗ |
Are you actually getting the new rate?
Approved changes are statewide averages, and a cut usually reaches new buyers first — existing customers often don’t see it until their next renewal, if at all. The only way to know you’re on the best current price is to re-shop.
Filing figures are filed/approved statewide averages from each state’s Department of Insurance; rankings are directional estimates. “Affected” counts are policyholders or insured vehicles as stated in each filing. Your individual rate varies by risk profile. Each filing links to its source. Not a quote.