11 carriers raised Nevada auto rates by up to 20.4% in 2026 — you may be overpaying. The fastest way to stop overpaying is to compare carriers for your ZIP — the cheapest options in Nevada are below.
Cheapest car insurance carriers in Nevada right now
Estimated annual premiums for a standard profile, cheapest first — Nevada averages about $3,842/yr. The spread between carriers is wide, so shopping is how you beat a rate hike.
| # | Carrier | Est. annual | vs avg |
|---|---|---|---|
| 1 | USAA | $2,444/yr | Save $964 |
| 2 | Progressive | $2,898/yr | Save $510 |
| 3 | Travelers | $2,966/yr | Save $442 |
| 4 | GEICO | $3,043/yr | Save $365 |
| 5 | Root Insurance | $3,139/yr | Save $269 |
| 6 | State Farm | $3,676/yr | +$268 |
| 7 | The Hartford | $3,873/yr | +$465 |
| 8 | Nationwide | $4,015/yr | +$607 |
| 9 | Kemper | $4,034/yr | +$626 |
| 10 | National General | $4,154/yr | +$746 |
Carriers that raised Nevada rates in 2026
| Carrier | Change | Effective | Affected | % of brand | Source |
|---|---|---|---|---|---|
| American Family | +12.0% | Jan 1, 2026 | 20,535 | — | Las Vegas Review-Journal (NV DOI filings) |
| Central Insurance | +17.5% | Jan 1, 2026 | 1,720 | — | Las Vegas Review-Journal (NV DOI filings) |
| Essentia Insurance | +9.8% | Jan 1, 2026 | 19,760 | — | Las Vegas Review-Journal (NV DOI filings) |
| State Farm | +2.7% | Jan 2, 2026 | 424,000 | — | Las Vegas Review-Journal (NV DOI filings) |
| Viking Insurance of Wisconsin | +5.0% | Jan 12, 2026 | 22,537 | — | Las Vegas Review-Journal (NV DOI filings) |
| Nationwide General | +7.2% | Feb 1, 2026 | 927 | — | Las Vegas Review-Journal (NV DOI filings) |
| Cincinnati Casualty | +20.4% | Mar 21, 2026 | 2,182 | — | Las Vegas Review-Journal (NV DOI filings) |
| Allstate | +3.5% | Apr 6, 2026 | 17,504 | — | Las Vegas Review-Journal (NV DOI filings) |
| Safeco (Liberty Mutual) | +6.0% | May 16, 2026 | 17,980 | — | NV DOI rate filing LBPM-134798717 (SERFF) |
| Allstate Fire & Casualty | +8.0% | Jul 6, 2026 | 111,863 | — | NV DOI rate filing ALSE-134923648 (SERFF) |
| Allstate Indemnity | +6.7% | Jul 6, 2026 | 1,455 | — | NV DOI rate filing ALSE-134923710 (SERFF) |
Are you actually getting the new rate?
Approved changes are statewide averages, and a cut usually reaches new buyers first — existing customers often don’t see it until their next renewal, if at all. The only way to know you’re on the best current price is to re-shop.
Filing figures are filed/approved statewide averages from each state’s Department of Insurance; rankings are directional estimates. “Affected” counts are policyholders or insured vehicles as stated in each filing. Your individual rate varies by risk profile. Each filing links to its source. Not a quote.