Are you actually getting the new rate?
Approved changes are statewide averages, and a cut usually reaches new buyers first — existing customers often don’t see it until their next renewal, if at all. The only way to know you’re on the best current price is to re-shop.
Carriers that raised Nevada rates in 2026
| Carrier | Change | Effective | Policyholders | Source |
|---|---|---|---|---|
| American Family | +12% | Jan 1, 2026 | 20,535 | Las Vegas Review-Journal (NV DOI filings) |
| Central Insurance | +17.5% | Jan 1, 2026 | 1,720 | Las Vegas Review-Journal (NV DOI filings) |
| Essentia Insurance | +9.8% | Jan 1, 2026 | 19,760 | Las Vegas Review-Journal (NV DOI filings) |
| State Farm | +2.7% | Jan 2, 2026 | 424,000 | Las Vegas Review-Journal (NV DOI filings) |
| Viking Insurance of Wisconsin | +5% | Jan 12, 2026 | 22,537 | Las Vegas Review-Journal (NV DOI filings) |
| Nationwide General | +7.2% | Feb 1, 2026 | 927 | Las Vegas Review-Journal (NV DOI filings) |
| Cincinnati Casualty | +20.4% | Mar 21, 2026 | 2,182 | Las Vegas Review-Journal (NV DOI filings) |
| Allstate | +3.5% | Apr 6, 2026 | 17,504 | Las Vegas Review-Journal (NV DOI filings) |
Figures are filed/approved statewide averages from each state’s Department of Insurance; your individual change varies by risk profile. Each row links to its source. Not a quote.
Get a Boring Reminder when rates move in your area.
We'll notify you when your carrier is raising rates. We never spam or sell your information.
✓ You’re on the list.